WAGA SunSmart Championships 2009
Narrogin Airfield, 16.01.2009 - 24.01.2009
Championship
9, 24.01.2009, Preliminary results
AAT;, Task time: 02h 45min
Start - Pingelly - Bullaring - Dumbleyung - Arthur River - Narrogin Airfield
Task length: 151.6km/486.9km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. GIB Woodward Don GCWA ASW20C 14:16:14 17:10:44 02:54:30 102.1km/h 296.9km 1000
2. IZQ Carter Rod GCWA Jantar Std 2 14:19:57 17:05:06 02:45:09 95.5km/h 262.9km 882.3
3. GEE Macneall Denis GCWA Jantar Std 2 14:17:57 17:05:16 02:47:19 95.4km/h 266.0km 880.3
4. GWK Phelps Allan BSS Pik 20D 14:15:57 17:01:21 02:45:24 91.5km/h 252.1km 809.9
5. DGZ Mackay Daryl BSS DG 1000S 14:18:40 17:03:40 02:45:00 89.0km/h 244.7km 765.4
6. GAN Beecroft Greg BSS Cirrus Std 14:23:08 17:14:27 02:51:19 88.3km/h 252.2km 753.9
7. UKP Duffy Robert BSS Jantar Std 2 14:16:27 17:14:19 02:57:52 88.2km/h 261.4km 751.2
8. GMY Welsh John BSS Hornet 14:18:02 17:03:02 02:45:00 87.3km/h 240.1km 735.3
9. XQE Geissler Hilmer NGC Nimbus 3 14:23:15 17:08:15 02:45:00 87.1km/h 239.6km 732.6
10. IZY Schartau Philipp NGC Jantar Std 2 14:15:08 17:01:20 02:46:12 87.1km/h 241.3km 732.2
11. UWP Rose Paul BSS Kestrel 19m 14:16:40 17:01:40 02:45:00 86.7km/h 238.5km 725
12. GVE Greig Andrew BSS Cirrus Std 14:24:43 17:12:42 02:47:59 86.7km/h 242.6km 723.9
13. WQI Sasse Dick MGC Astir CS 14:26:01 17:28:42 03:02:41 85.2km/h 259.3km 697.1
14. GUX Saunders Kevin GCWA Pik 20E 14:23:38 17:30:21 03:06:43 83.4km/h 259.6km 665.9
15. GOQ Woodward Jeff BSS Cirrus Std 14:16:21 17:29:34 03:13:13 81.2km/h 261.4km 625.7
16. WUO Russell Iain GCWA Astir CS 14:17:08 17:10:41 02:53:33 80.7km/h 233.5km 617.6
17. GRO McLean Richard BSS Cirrus Std 14:19:13 17:21:46 03:02:33 79.2km/h 241.0km 590.6
18. VOJ Jones Owen BSS LS8st 14:17:48 17:10:44 02:52:56 76.0km/h 219.0km 533.2
19. GCU Runeckles Chris GCWA Nimbus 2 14:25:15 17:20:22 02:55:07 73.2km/h 213.6km 482.9
20. NGN Vaile Roger NGC DG 505 14:25:58 17:13:22 02:47:24 72.0km/h 200.8km 461.1
21. IIX Brierley Russell GCWA Nimbus 3 14:16:31 17:02:31 02:46:00 69.9km/h 193.5km 425
22. WQY Arthur Alan NGC Jantar Std 1 14:18:48 17:08:12 02:49:24 62.7km/h 177.0km 391.3
22. GWO Rubiano Armando NGC Nimbus 2 14:17:09 17:20:02 03:02:53 58.2km/h 177.3km 391.3
DNF. CQI Bignell Bob GCWA DG 200/17 0
HC XQI Gorton Dennis NGC Puchacz SZD50-3 0
HC GXE Henderson Tony NGC Open Cirrus 0
HC UKN Shearer David NGC Jantar Std 2 0
DNF. GDT Suthers John BSS Astir CS 0
HC GSX Terrell Ben NGC Kestrel 19m 0
DNF. IZY Whitman John NGC Jantar Std 2 -2
CQI - CQI Did not fly
GXE - GXE Did not fly
UKN - UKN Did not fly
GDT - GDT Did not fly
GSX - GSX Did not fly

Powered by SeeYou